Loading the freshest prices...
Loading the freshest prices...


Dicalcium Phosphate, Bulking Agent (Microcrystalline Cellulose), Calcium Carbonate (Wheat Starch), L-Choline Bitartrate, Inositol, Magnesium Oxide, Vitamin C, Glazing Agents (Hydroxypropyl Methyl Cellulose, Talc), Humectant (Glycerol), Vitamin E, Alpha-Lipoic Acid, Niacin, Seaweed Powder (Ascophyllum nodosum), Pantothenic Acid, Zinc Oxide, Beta Carotene, Anti-Caking Agent (Magnesium Stearate)
Protein sources highlighted, penalised additives flagged. Ingredient analysis provided by ProteinScore.
MyProtein Alpha Men - compare live prices across 1 store. Pick your flavour to see the cheapest store.
| Nutrient | Per Serve | Per 100g |
|---|---|---|
| Calcium | 360mg (45%*) | - |
| Phosphorus | 194mg (28%*) | - |
| Inositol | 150mg | - |
| Vitamin C | 80mg (100%*) | - |
| Choline | 75mg | - |
| Magnesium | 56.0mg (15%*) | - |
| Alpha Lipoic Acid | 26mg | - |
| Niacin | 25mg NE (156%*) | - |
| Seaweed Powder | 20mg | - |
| Pantothenic Acid | 18mg (300%*) | - |
| Zinc | 15mg (150%*) | - |
| Vitamin E | 12mg a-TE (100%*) | - |
| Nettle Leaf Extract | 6.3mg | - |
| Grape Seed Extract | 6.0mg | - |
| Vitamin B2 | 4.2mg (300%*) | - |
| Vitamin B6 | 4.2mg (300%*) | - |
| Vitamin B1 | 3.3mg (300%*) | - |
| Lutein | 3.0mg | - |
| Manganese | 1.0mg (50%*) | - |
| Lipase | 0.8mg | - |
| Copper | 0.25mg (25%*) | - |
| Vitamin A | 500µg RE (63%*) | - |
| Folic Acid | 400µg (200%*) | - |
| Biotin | 150µg (300%*) | - |
| Selenium | 80µg (145%*) | - |
| Chromium | 60µg (150%*) | - |
| Molybdenum | 25µg (50%*) | - |
| Vitamin K1 | 25µg (33%*) | - |
| Vitamin B12 | 7.5µg (300%*) | - |
| Vitamin D3 | 5.0µg (100%*) | - |
| Papain | 2400 USP** | - |
| Amylase | 675 USP** | - |
| Lipase | 115 USP** | - |
| Bromelain | 15 GDU*** | - |
Source: manufacturer label. Tap to enlarge