Loading the freshest prices...
Loading the freshest prices...


Buy Mango & Pineapple in bulk and save per unit.
Whey Protein Isolate (Milk) (80%) (Anti-Foaming Agent (Silicon Dioxide), Canola Oil), Flavourings, Vitamin B Blend (Niacin, Pantothenic Acid, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Biotin, Vitamin B12), Raspberry Juice Powder (1.5%), Blood Orange Juice Powder (1%), Green Tea 20:1 Extract (Camellia sinensis), L-Carnitine Tartrate, Colours (Carotenes, Beetroot Red), Sweetener (Sucralose), Vitamin C, Bio Perine® Black Pepper Extract (Piper nigrum), Chromium Picolinate
Protein sources highlighted, penalised additives flagged. Ingredient analysis provided by ProteinScore.
MyProtein Clear Whey Shred - compare live prices across 1 store, 3 flavours. Pick your flavour to see the cheapest store.
| Nutrient | Per Serve | Per 100g |
|---|---|---|
| Energy | 365 kJ 87 kcal | 1460 kJ 349 kcal |
| Protein | 17.6 g | 70.5 g |
| Fat | 0.1 g | 0.2 g |
| of which saturates | 0.0 g | 0.1 g |
| Carbohydrate | 3.6 g | 14.4 g |
| of which sugars | 0.7 g | 2.8 g |
| Sodium | 13 mg | 52 mg |
| Thiamin | 1.1 mg | 4.4 mg |
| Riboflavin | 1.4 mg | 5.6 mg |
| Niacin | 16.0 mg | 64.0 mg |
| Folic Acid | 200 µg | 800 µg |
| Pantothenic acid | 6.0 mg | 24.0 mg |
| Vitamin B6 | 1.4 mg | 5.6 mg |
| Biotin | 50 µg | 200 µg |
| Vitamin B12 | 2.5 µg | 10.0 µg |
| Vitamin C | 80 mg | 320 mg |
| Chromium | 20 µg | 80 µg |
| Black Pepper Extract | 10.0 mg | 40.0 mg |
| Green Tea Extract | 500.0 mg | 2000.0 mg |
| Black Pepper Extract | 10.0 mg | 40.0 mg |
| Green Tea Extract | 500.0 mg | 2000.0 mg |
Source: manufacturer label. Tap to enlarge