Loading the freshest prices...
Loading the freshest prices...


Skimmed Milk Powder (42%), Soy Creamer (Soybean Oil, Maltodextrin (Wheat), Milk Proteins, Emulsifier (Soy Lecithin), Antioxidants (Alpha-Tocopherol, Ascorbyl Palmitate (Soy))), Whey Protein Concentrate (Milk) (Whey Protein, Emulsifiers (Soy Lecithin, Sunflower Lecithin)), Soy Protein Isolate, Coconut Oil Creamer (Coconut Oil, Whey Powder (Milk), Milk Proteins, Stabiliser (Triphosphates)), Inulin, Maltodextrin, Potassium Citrate, Thickener (Xanthan Gum), Salt, Potassium Phosphate, Turmeric Extract (Curcuma longa L.), Calcium Chloride, Natural Flavouring, Vitamin and Mineral Blend, Magnesium Oxide, Sweetener (Sucralose), Flavouring. Contains Milk, Soy, Wheat, Gluten
Protein sources highlighted, penalised additives flagged. Ingredient analysis provided by ProteinScore.
MyProtein Protein Meal Replacement Blend - compare live prices across 1 store, 5 flavours and 1 size. Pick your size and flavour to see the cheapest store.
| Nutrient | Per Serve | Per 100g |
|---|---|---|
| Energy | 868 kJ 208 kcal | 1700 kJ 407 kcal |
| Protein | 17.3 g | 34.0 g |
| Fat | 6.6 g | 13.0 g |
| of which saturates | 3.2 g | 6.2 g |
| Carbohydrate | 17.3 g | 34.0 g |
| of which sugars | 13.8 g | 27.0 g |
| Fibre | 4.1 g | 8.0 g |
| Sodium | 367 mg | 720 mg |
| Vitamin A | 281 µg | 550 µg |
| Thiamin | 0.5 mg | 0.9 mg |
| Riboflavin | 1.0 mg | 1.9 mg |
| Niacin | 7.7 mg | 15.0 mg |
| Folic Acid | 85 µg | 166 µg |
| Pantothenic acid | 2.7 mg | 5.2 mg |
| Vitamin B6 | 0.7 mg | 1.3 mg |
| Biotin | 21 µg | 41 µg |
| Vitamin B12 | 1.3 µg | 2.5 µg |
| Vitamin C | 33 mg | 64 mg |
| Vitamin D | 2.2 µg | 4.3 µg |
| Vitamin E | 4.8 mg | 9.4 mg |
| Vitamin K | 30 µg | 58 µg |
| Calcium | 387 mg | 758 mg |
| Chromium | 16 µg | 31 µg |
| Copper | 0.4 mg | 0.7 mg |
| Iron | 7.7 mg | 15.0 mg |
| Iodine | 58 µg | 114 µg |
| Magnesium | 135 mg | 265 mg |
| Manganese | 0.8 mg | 1.6 mg |
| Molybdenum | 28 µg | 54 µg |
| Phosphorus | 267 mg | 523 mg |
| Selenium | 24 µg | 47 µg |
| Zinc | 4.4 mg | 8.7 mg |
Source: manufacturer label. Tap to enlarge