Loading the freshest prices...
Loading the freshest prices...

Milk Protein Concentrate (33%), Whey Protein Concentrate (33%) (Milk), Collagen (17%), Cocoa Powder, Organic Inulin, Natural Flavours, Emulsifier (Sunflower lecithin), Vegetable Gum, Natural Sweetener (Monk Fruit Extract)
Protein sources highlighted, penalised additives flagged. Ingredient analysis provided by ProteinScore.
True Protein Protein Mousse - compare live prices across 1 store, 1 flavour. Pick your flavour to see the cheapest store.
| Nutrient | Per Serve | Per 100g |
|---|---|---|
| Energy | 471kJ (113Cal) | 1570kJ (375Cal) |
| Protein | 21.3g | 70.9g |
| Gluten | nil detected | nil detected |
| Fat, total | 1.7g | 5.7g |
| Saturated | 1.2g | 4.1g |
| Carbohydrates | 1.7g | 5.5g |
| Sugars | 1.0g | 3.5g |
| Lactose | 1.0g | 3.3g |
| Sodium | 162mg | 539mg |
| Dietary fibre, total | 2.1g | 7.1g |
| Calcium | 172mg (22% RDI) | 575mg |
Source: manufacturer label. Tap to enlarge