Loading the freshest prices...
Loading the freshest prices...

Protein Blend (Hydrolysed Collagen Peptides 87%, Whey Protein Isolate 1% (Milk)), Food Acid (Citric Acid, Malic Acid), Flavour, BCAA Blend 2% (L-Leucine, L-Isoleucine, L-Valine), Acidity Regulator (Potassium Citrate), Minerals (Calcium Citrate, Magnesium Citrate), Salt, Sweetener (Sucralose), Vitamin C, Colour (Carmoisine)
Protein sources highlighted, penalised additives flagged. Ingredient analysis provided by ProteinScore.
BSc (Body Science) High Protein Water - compare live prices across 1 store, 2 flavours and 1 size. Pick your size and flavour to see the cheapest store.
| Nutrient | Per Serve | Per 100g |
|---|---|---|
| Energy | 369 kJ | 1480 kJ |
| Providing calories | 88 Cal | 353 Cal |
| Protein | 20.2 g | 81 g |
| gluten | Nil detected | Nil detected |
| Fat, total | Less than 1.0 g | Less than 1.0 g |
| saturated | Less than 0.1 g | 0.3 g |
| Carbohydrate | Less than 1.0 g | 3.4 g |
| sugars | 0.2 g | 0.8 g |
| Dietary fibre | Less than 1.0 g | Less than 1.0 g |
| Sodium | 55 mg | 220 mg |
| Potassium | 97 mg | 387 mg |
| Magnesium | 5 mg | 20 mg |
| Calcium | 33 mg | 132 mg |
| Vitamin C | 40 mg (100%RDI**) | 160 mg |
Source: manufacturer label. Tap to enlarge