Loading the freshest prices...
Loading the freshest prices...

Vitamin Mineral Blend [(Potassium Citrate, Calcium Carbonate, Magnesium Oxide, Ferric Pyrophosphate, Zinc Sulphate, Potassium Iodide), Maltodextrin, Vitamins (L-Ascorbic Acid, dl-Alpha-Tocopheryl Acetate, Vitamin A Acetate, Ergocalciferol, Niacinamide, Cyanocobalamin, Pyridoxine Hydrochloride, Riboflavin, Thiamine Hydrochloride, Folic Acid)], Polydextrose, Probiotic (Bacillus Subtilis), Magnesium Stearate
Protein sources highlighted, penalised additives flagged. Ingredient analysis provided by ProteinScore.
Bulk Nutrients Proviotic Capsules - compare live prices across 1 store. Pick your flavour to see the cheapest store.
| Nutrient | Per Serve | Per 100g |
|---|---|---|
| Energy [kj] | 4kj | 380kj |
| Protein [g] | 0g | 0.6g |
| Fats [g] | 0g | 0g |
| [saturated] [g] | 0g | 0g |
| Carbohydrates [g] | 0.2g | 19.6g |
| [sugars] [g] | 0g | 0.6g |
| Fibre [g] | 0.1g | 7.0g |
| Sodium [mg] | 0.5mg | 52mg |
| Vitamin A [ug] | 248ug | 12,793ug |
| Thiamin [ug] | 335ug | 17,268ug |
| Riboflavin [ug] | 496ug | 25,526ug |
| Niacin [mg] | 2.8mg | 142mg |
| Vitamin B6 [ug] | 467ug | 24,025ug |
| Vitamin B12 [ug] | 0.7ug | 34ug |
| Vitamin C [mg] | 11mg | 586mg |
| Vitamin D [ug] | 5ug | 268ug |
| Vitamin E [mg] | 2.8mg | 146mg |
| Folic Acid [ug] | 58ug | 2,984ug |
| Zinc [mg] | 3mg | 159mg |
| Iodine [ug] | 43ug | 2,218ug |
| Iron [mg] | 3mg | 164mg |
| Magnesium [mg] | 82mg | 4,240mg |
| Calcium [mg] | 204mg | 10,496mg |
| Potassium [mg] | 257mg | 13,251mg |
| Pro-Biotic Bacillus subtilis [mg] | 50mg | 2,575mg |
Source: manufacturer label. Tap to enlarge