Loading the freshest prices...
Loading the freshest prices...

Hydrolysed Pea Protein Peptides, Essential Amino Acid Blend (L-Leucine, L-Isoleucine, L-Valine, L-Lysine, L-Threonine, L-Phenylalanine, L-Tryptophan, L-Methionine, L-Histidine), Natural Flavour, Citric Acid, Vitamin C, Probiotic Lacto Spore® (Bacillus Coagulans), Vitamin B Premix (Vitamin B1, Vitamin B2, Vitamin B3, Vitamin B5), Pink Himalayan Salt, Stevia (Steviol Glycosides), Natural Colour (Beetroot Extract, Gardenia Blue Extract)
Protein sources highlighted, penalised additives flagged. Ingredient analysis provided by ProteinScore.
Macro Mike Plant Protein Water - compare live prices across 3 stores, 7 flavours and 1 size. Pick your size and flavour to see the cheapest store.
| Nutrient | Per Serve | Per 100g |
|---|---|---|
| Energy | 219 kJ | 1460 kJ |
| Energy | (52.4 Cal) | (349.0 Cal) |
| Protein | 12.0g | 80.0g |
| Fat, Total | 0.0g | 0.0g |
| Saturated | 0.0g | 0.0g |
| Carbohydrate | 1.1g | 7.2g |
| Sugars | 0.0g | 0.0g |
| Sodium | 150mg | 995mg |
| Vitamin B1 (Thiamine) | 0.5mg | 3.3mg |
| Vitamin B2 (Riboflavin) | 0.5mg | 3.3mg |
| Vitamin B3 (Niacin) | 6mg | 40mg |
| Vitamin B5 (Pantothenic Acid) | 3mg | 20mg |
| Vitamin C (Ascorbic Acid) | 40mg | 266mg |
| Calcium | 42mg | 280mg |
| Iron | 2mg | 12mg |
| Magnesium | 5mg | 33mg |
| Potassium | 45mg | 290mg |
| Probiotic LactoSpore® Bacillus Coagulans | 50mg (1 Billion CFU) | 333mg |
Source: manufacturer label. Tap to enlarge