Loading the freshest prices...
Loading the freshest prices...

Buy Raspberry Lemonade in bulk and save per unit.
Carbonated Water, Acidity Regulator (Citric Acid), Flavours, Sweeteners, (Sucralose, Acesulphame Potassium), Acetyl L-Carnitine Hydrochloride, L-Carnitine Tartrate, Preservative (Sodium Benzoate), Caffeine, Green Tea Extract, Vitamins (B3, B5, B6, B1, B12), Chromium Amino Acid Chelate
Protein sources highlighted, penalised additives flagged. Ingredient analysis provided by ProteinScore.
Musashi Shred Energy Drink - compare live prices across 1 store, 3 flavours. Pick your flavour to see the cheapest store.
| Nutrient | Per Serve | Per 100g |
|---|---|---|
| Energy | 28 kJ (7 Cal) | 8 kJ (2 Cal) |
| Protein | 0 g | 0 g |
| Fat, total | 0 g | 0 g |
| Saturated | 0 g | 0 g |
| Carbohydrate | 0.2 g | 0 g |
| Sugars | 0 g | 0 g |
| Dietary fibre | 0 g | 0 g |
| Sodium | 23 mg | 6 mg |
| Chromium | 50 mcg (167% AI*) | 14 mcg |
| Thiamin (Vitamin B1) | 1.1 mg (96% RDI*) | 0.3 mg |
| Niacin (Vitamin B3) | 16.0 mg (107% RDI*) | 4.5 mg |
| Pantothenic Acid (Vitamin B5) | 6.0 mg (120% AI*) | 1.7 mg |
| Vitamin B6 | 1.3 mg (90% RDI*) | 0.4 mg |
| Vitamin B12 | 2.4 mcg (100% RDI*) | 0.7 mcg |
| Caffeine (total, from added caffeine & green tea extract) | 113 mg | 32 mg |
| Acetyl L-Carnitine Hydrochloride | 300 mg | 85 mg |
| L-Carnitine Tartrate | 300 mg | 85 mg |
| Green Tea Extract | 50 mg | 14 mg |
Source: manufacturer label. Tap to enlarge