Loading the freshest prices...
Loading the freshest prices...

Pea protein isolate, Beetroot, Apple fibre, Natural strawberry flavour, Red marine algae, Flaxseed, Potassium phosphate dibasic, Magnesium gluconate, Sunflower lecithin, Apple pectin, Calcium citrate, Citric acid, L-ascorbic acid (vit C), Organic spirulina, Organic barley grass, Organic wheatgrass, Broccoli sprout, Spinach, Carrot, Psyllium husk, Beetroot concentrate, Citrus bioflavonoids, Papaya, Ginger, Katemfe fruit†, Bromelain, Acerola†, Goji berry†, R, S alpha-lipoic acid, Kelp†, Zinc gluconate, D-alpha tocopheryl succinate (vit E), 1, 3/1, 6 Beta-glucans, Marigold flower†, Nicotinamide (B3), Manganese gluconate, Dunaliella salina (mixed natural carotenoids), Dandelion†, Lactobacillus acidophilus, Bifidobacterium bifidum, Calcium d-pantothenate (B5), Mixed natural tocopherols (vit E), Sweetener (steviol glycosides), L-selenomethionine, Vegan cholecalciferol (vit D3), Retinyl palmitate (vit A), Riboflavin (B2), Brahmi†, Thiamine hydrochloride (B1), Copper gluconate, Pyridoxine hydrochloride (B6), Grape seed†, Phylloquinone (K1), Menaquinone-7 (K2), Bilberry†, Blackcurrant†, Calcium L-5-MTHF (folate), Chromium picolinate, Biotin, Vitamin B12. †Extract
Protein sources highlighted, penalised additives flagged. Ingredient analysis provided by ProteinScore.
Nuzest Kids Good Stuff - compare live prices across 1 store, 3 flavours and 1 size. Pick your size and flavour to see the cheapest store.
| Nutrient | Per Serve | Per 100g* |
|---|---|---|
| Energy | 224kJ | 1493kJ |
| Energy | 53Cal | 353Cal |
| Protein | 8g | 53.3g |
| gluten | 0g | 0g |
| Fat, total | 1.0g | 6.7g |
| saturated | 0.2g | 1.3g |
| Carbohydrate | 2.6g | 17.3g |
| sugars | 1.1g | 7.3g |
| Dietary fibre | 1.3g | 8.7g |
| Sodium | 210mg | 1400mg |
| Vitamin A | 400mcg RE | 2666.7RE |
| Vitamin B1 | 2.20mg | 15mg |
| Vitamin B2 | 3.40mg | 23mg |
| Vitamin B3 | 10mg | 67mg |
| Vitamin B5 | 5mg | 33mg |
| Vitamin B6 | 1.60mg | 11mg |
| Vitamin B9 | 200mcg | 1333.3mcg |
| Vitamin B12 | 5mcg | 33.3mcg |
| Vitamin C | 100mg | 667mg |
| Vitamin D3 | 10mcg | 66.7mcg |
| Vitamin E | 10mg TE | 66.7TE |
| Vitamin K | 80mcg | 533.3mcg |
| Biotin | 60mcg | 400mcg |
| Calcium | 206mg | 1373mg |
| Chromium | 20mcg | 133.3mcg |
| Copper | 0.3mg | 2mg |
| Iodine | 75mcg | 500mcg |
| Iron | 1.40mg | 9mg |
| Magnesium | 55mg | 367mg |
| Manganese | 1mg | 7mg |
| Phosphorous | 40mg | 267mg |
| Potassium | 100mg | 667mg |
| Selenium | 21mcg | 140mcg |
| Zinc | 6mg | 40mg |
| Pea protein isolate | 9.3g | 62g |
| Beetroot | 1000mg | 6667mg |
| Red marine algae | 500mg | 3333mg |
| Flaxseed | 250mg | 1667mg |
| Sunflower lecithin | 200mg | 1333mg |
| Barley grass (organic) | 100mg | 667mg |
| Broccoli sprout | 100mg | 667mg |
| Carrot | 100mg | 667mg |
| Spinach | 100mg | 667mg |
| Spirulina (organic) | 100mg | 667mg |
| Wheatgrass (organic) | 100mg | 667mg |
| Papaya | 50mg | 333mg |
| Ginger | 40mg | 267mg |
| Blackcurrant (200:1) | 200mg | 1333mg |
| Grape seed (120:1) | 200mg | 1333mg |
| Acerola (4:1) | 100mg | 667mg |
| Bilberry (100:1) | 100mg | 667mg |
| Goji berry (4:1) | 100mg | 667mg |
| Kelp (5:1) | 97mg | 647mg |
| Brahmi (20:1) | 50mg | 333mg |
| Dandelion (4:1) | 30mg | 200mg |
| Apple fibre | 913mg | 6087mg |
| Apple pectin (prebiotics) | 200mg | 1333mg |
| Psyllium husk | 100mg | 667mg |
| B. bifidum | 1.5B CFU | 10CFU |
| L. acidophilus | 1.5B CFU | 10CFU |
| Citric acid | 150mg | 1000mg |
| Citrus bioflavonoids | 70mg | 467mg |
| Bromelain (enzyme) | 30mg | 200mg |
| R,S alpha-lipoic acid | 20mg | 133mg |
| 1,3/1,6 beta-glucans (70%) | 11.50mg | 77mg |
| Dunaliella salina | 8mg | 53mg |
| Natural mixed tocopherols | 5mg | 33mg |
| Lutein | 2mg | 13mg |
| Zeaxanthin | 0.40mg | 3mg |
* Per 100g is calculated from the per-serve values — the manufacturer label prints per serve + per 100 mL prepared (Clean Lean) / per serve only (Kids Good Stuff), not per 100 g of powder.
Source: manufacturer label. Tap to enlarge