Loading the freshest prices...
Loading the freshest prices...

Pea Protein, Rice Protein, Natural Flavours (Strawberry, Wildberry), Coconut MCT (Coconut MCT, Acacia Gum), Beetroot Powder, Vegetable Gums (Guar, Xanthan), Sweeteners (Steviol Glycosides, Monk Fruit Extract), *Matcha Green Tea Powder, Caffeine Anhydrous, Acetyl-L-Carnitine, Green Coffee Bean Extract, Digestive Enzyme Blend (Protease, Amylase, Lipase, Cellulase, Lactase), Guarana Extract, Turmeric Powder, Inositol, Choline. *Denotes Organic
Protein sources highlighted, penalised additives flagged. Ingredient analysis provided by ProteinScore.
Prana ON Phyto Fire Protein - compare live prices across 1 store, 2 flavours and 3 sizes. Pick your size and flavour to see the cheapest store.
| Nutrient | Per Serve | Per 100g |
|---|---|---|
| Energy | 711 kJ (170 Cal) | 1780 kJ (425 Cal) |
| Protein | 27.3 g | 68.3 g |
| Gluten | Nil Detected | Nil Detected |
| Fat, Total | 3.5 g | 8.8 g |
| Saturated | 1.9 g | 4.7 g |
| Carbohydrates | 6.3 g | 15.7 g |
| Sugars | 1.3 g | 3.3 g |
| Sodium | 359 mg | 897 mg |
| Iron | 6.0 mg (50%RDI)* | 15.0 mg |
| Zinc | 6.0 mg (50%RDI)* | 15.0 mg |
| Coconut MCT | 2000 mg | 5000 mg |
| Matcha Green Tea | 200 mg | 500 mg |
| Caffeine Anhydrous | 100 mg | 250 mg |
| Green Coffee Bean | 50 mg | 125 mg |
| Acetyl L-Carnitine | 50 mg | 125 mg |
| Guarana | 20 mg | 50 mg |
| Inositol | 5 mg | 12.5 mg |
| Choline | 5 mg | 12.5 mg |
Source: manufacturer label. Tap to enlarge