Loading the freshest prices...
Loading the freshest prices...

Buy Rich Double Chocolate in bulk and save per unit.
BIO-PLANT™ Pea Protein Isolate* (64.6%), Marine Collagen Peptides (Fish) (10%), Dutch Cocoa, Natural Chocolate Flavour, Coconut Sugar*, Medium Chain Triglyceride Oil Powder*, Coconut Milk Powder*, Emulsifier (Xanthan Gum, Guar Gum*, Acacia Gum*), Natural Flavour, Sweetener (Steviol Glycosides, Monk Fruit Extract), Quinoa Sprouts Powder* (PANMOL® B-Complex) (0.34%)
Protein sources highlighted, penalised additives flagged. Ingredient analysis provided by ProteinScore.
Tropeaka Protein + Collagen - compare live prices across 2 stores, 3 flavours. Pick your flavour to see the cheapest store.
| Nutrient | Per Serve | Per 100g |
|---|---|---|
| Energy | 521 kJ | 1740 kJ |
| Protein | 19.4 g | 64.7 g |
| Gluten | NOT DETECTED | NOT DETECTED |
| Fat (Total) | 3.3 g | 10.9 g |
| Saturated | 1.6 g | 5.5 g |
| Carbohydrates | 5.2 g | 17.5 g |
| Sugars | 1.5 g | 4.9 g |
| Sodium | 288 mg | 960 mg |
| Collagen | 3.3 g | 11 g |
| Thiamin Vitamin B1 | 0.15 mg (14% RDI**) | 0.5 mg |
| Riboflavin Vitamin B2 | 0.2 mg (10% RDI) | 0.6 mg |
| Niacin Vitamin B3 | 2 mg (20% RDI) | 6.8 mg |
| Folate Vitamin B9 | 20.4 µg (10% RDI) | 80 µg |
| Vitamin B6 | 0.2 mg (13% RDI) | 0.7 mg |
| Vitamin B12 | 0.6 µg (30% RDI) | 2 µg |
| Biotin Vitamin B7 | 30.6 µg (102% RDI) | 102 µg |
| Pantothenic Acid Vitamin B5 | 1 mg (20% RDI) | 3.4 mg |
Source: manufacturer label. Tap to enlarge