Loading the freshest prices...
Loading the freshest prices...

Whey protein isolate (90%)(Milk), Cocoa powder, Organic inulin, Natural flavours, Emulsifier (Sunflower lecithin), Vegetable gum, Natural sweetener (Organic steviol glycosides)
Protein sources highlighted, penalised additives flagged. Ingredient analysis provided by ProteinScore.
True Protein WPI90 - compare live prices across 1 store, 14 flavours and 2 sizes. Pick your size and flavour to see the cheapest store.
| Nutrient | Per Serve | Per 100g |
|---|---|---|
| Energy | 447kJ (107Cal) | 1490kJ (356Cal) |
| Protein | 24g | 81g |
| Fat, total | 0.5g | 1.7g |
| Saturated | 0.5g | 1.5g |
| Carbohydrates | 1.5g | 5.1g |
| Sugars | 0.4g | 1.2g |
| Dietary fibre | 1.6g | 5.3g |
| Sodium | 37mg | 123mg |
| Calcium | 118mg | 395mg |
| Lactose | 0.3g | 1.1g |
| Gluten | nil detected | nil det |
Source: manufacturer label. Tap to enlarge